Georgia Southern (20-9) 29 43 72
Austin Peay (19-10) 42 38 80
Niagara (18-8) 36 40 76
Appalachian State (17-11) 35 40 75
Attendance: 2,103
The Citadel (6-21) 16 26 42
Western Carolina (9-18) 27 34 61
(CIT 1-18S / WCU 5-12N)
Attendance: 1,453
Wofford (14-14) 36 40 76
Chattanooga (17-11) 40 42 82
(WOF 7-11S / UC 12-6N)
Attendance: 4,880
Tennessee-Martin (16-14) 38 43 81
Elon (11-17) 27 50 77
Attendance: 998
Indiana State (14-13) 40 39 79
Murray State (16-11) 37 25 62
Nevada (17-10) 22 27 49
Southern Illinois (16-12) 37 37 74
Tennessee Tech (12-18) 39 41 80
E. Tennessee State (16-12) 51 37 88
Indiana #15 (23-4) 35 50 85
Northwestern (7-18) 37 45 82
7:43 left in 2nd 1 2 T
Idaho 20 17 37
California Irvine 28 18 46
Samford (13-14) 28 33 12 73
Louisiana Tech (4-21) 23 38 9 70
North Carolina Central (3-26) 35 34 69
Colgate (14-13) 50 27 77
I will donate a minimum of $350 to the Mocfans Scholarship Program on Jan 1, 2008
Fully endowed scholarships are the lifeblood of an athletics program.
Austin Peay (19-10) 42 38 80
Niagara (18-8) 36 40 76
Appalachian State (17-11) 35 40 75
Attendance: 2,103
The Citadel (6-21) 16 26 42
Western Carolina (9-18) 27 34 61
(CIT 1-18S / WCU 5-12N)
Attendance: 1,453
Wofford (14-14) 36 40 76
Chattanooga (17-11) 40 42 82
(WOF 7-11S / UC 12-6N)
Attendance: 4,880
Tennessee-Martin (16-14) 38 43 81
Elon (11-17) 27 50 77
Attendance: 998
Indiana State (14-13) 40 39 79
Murray State (16-11) 37 25 62
Nevada (17-10) 22 27 49
Southern Illinois (16-12) 37 37 74
Tennessee Tech (12-18) 39 41 80
E. Tennessee State (16-12) 51 37 88
Indiana #15 (23-4) 35 50 85
Northwestern (7-18) 37 45 82
7:43 left in 2nd 1 2 T
Idaho 20 17 37
California Irvine 28 18 46
Samford (13-14) 28 33 12 73
Louisiana Tech (4-21) 23 38 9 70
North Carolina Central (3-26) 35 34 69
Colgate (14-13) 50 27 77
I will donate a minimum of $350 to the Mocfans Scholarship Program on Jan 1, 2008Fully endowed scholarships are the lifeblood of an athletics program.

