Peg Barnard California Colleg.
Dates: 04/11-04/12, 2008
Round: 2
FINAL RESULTS
Par-Yardage: 71-6117
COLLEGIATE SCORING SYSTEM GOLFSTAT.COM
COPYRIGHT ©, ALL RIGHTS RESERVED, GOLFSTAT Bloomington, IL
Fin. School Scores
1 Stanford University 300 291 591 +23
2 Washington, U. of 297 298 595 +27
3 Oregon State U. 303 296 599 +31
4 San Jose State Univ 307 300 607 +39
5 UC Davis 318 291 609 +41
California, U. of 295 314 609 +41
7 Fresno State 309 306 615 +47
8 Colorado, U. of 315 304 619 +51
9 Washington State U. 316 307 623 +55
10 Hawaii, Univ. of 312 312 624 +56
11 Long Beach State 326 301 627 +59
12 Tenn.-Chattanooga 321 312 633 +65
13 UC - Irvine 321 314 635 +67
14 Portland State Univ. 320 320 640 +72
Peg Barnard California Colleg.
Dates: 04/11-04/12, 2008
Round: 2
FINAL RESULTS * Individual
Par-Yardage: 71-6117
COLLEGIATE SCORING SYSTEM GOLFSTAT.COM
COPYRIGHT ©, ALL RIGHTS RESERVED, GOLFSTAT Bloomington, IL
Fin. Name School Scores
1 Karinn Dickinson Washington 71 71 142 E
2 Angela King Stanford 73 70 143 +1
3 Mari Chun Stanford 72 74 146 +4
Cristina Corpus San Jose S 72 74 146 +4
5 Anya Alvarez Washington 72 75 147 +5
6 Sydney Roughton UC Davis 77 71 148 +6
7 Rebecca Durham Stanford 77 72 149 +7
Allison Goodman California 73 76 149 +7
Jessi Gebhardt Oregon St. 77 72 149 +7
Christine Kim Colorado 73 76 149 +7
11 Cara Freeman Oregon St. 77 73 150 +8
Erica Moston San Jose S 75 75 150 +8
Molly Aronsson Washington 75 75 150 +8
Julianna Uhrik Oregon St. 75 75 150 +8
Corie Hou Hawaii 74 76 150 +8
16 Emma deGroot Chattanoog 77 74 151 +9
Selanee' Henderson UC Irvine 74 77 151 +9
Jessica Black Wash. St. 77 74 151 +9
Laura Luethke Fresno St. 77 74 151 +9
Martha Burkard Oregon St. 75 76 151 +9
21 Amy Eneroth Wash. St. 74 78 152 +10
Christine Wolf Chattanoog 79 73 152 +10
Lisa Kajihara Hawaii 78 74 152 +10
Kim Punyasavatsut San Jose S 76 76 152 +10
Roseanne Niven California 73 79 152 +10
Katie Sisler UC Davis 78 74 152 +10
27 Alice Kim UC Davis 81 72 153 +11
Catherina Wang Stanford 78 75 153 +11
Piper Miller Stanford 78 75 153 +11
30 Pia Halbig California 72 82 154 +12
Lindsay Senger Colorado 80 74 154 +12
Shannon Yocum California 77 77 154 +12
Pia Escandon Fresno St. 79 75 154 +12
Brenda Chhuor Long Beach 79 75 154 +12
35 Erin Cylke Long Beach 84 71 155 +13
36 Chelsea Stelzmiller UC Davis 82 74 156 +14
Alexia Brown PortlandST 80 76 156 +14
Christina Yoon Washington 79 77 156 +14
Taylor Siebert Fresno St. 81 75 156 +14
Lauren Archer Oregon St. 76 80 156 +14
41 Hali Coppin Fresno St. 74 83 157 +15
Patty Chawalitmetha UC Irvine 80 77 157 +15
Peg Barnard California Colleg.
Dates: 04/11-04/12, 2008
Round: 2
FINAL RESULTS * Individual
Par-Yardage: 71-6117
COLLEGIATE SCORING SYSTEM GOLFSTAT.COM
COPYRIGHT ©, ALL RIGHTS RESERVED, GOLFSTAT Bloomington, IL
Fin. Name School Scores
43 Xyra Suyetsugu Hawaii 79 79 158 +16
Stephanie Simich Colorado 78 80 158 +16
*Ki-Shui Liao Stanford 79 79 158 +16
*Saana Rapakko Stanford 81 77 158 +16
47 Kanika Minocha San Jose S 84 75 159 +17
Kayla Morinaga PortlandST 80 79 159 +17
*Katie Saucier Washington 83 76 159 +17
50 Brooke Henderson Wash. St. 84 76 160 +18
51 Aubrey Vaughn PortlandST 80 81 161 +19
Chelsea Czinski Fresno St. 79 82 161 +19
53 Katy Barrett Long Beach 81 81 162 +20
Tracy Broders Wash. St. 81 81 162 +20
Nicole Ferrero Washington 82 80 162 +20
*Lauren Dobashi UC Davis 80 82 162 +20
57 Kim Lorenzana UC Irvine 82 81 163 +21
Lindsey McAtee Long Beach 82 81 163 +21
59 Reina Rogers Long Beach 90 74 164 +22
Carolina Perez Hawaii 81 83 164 +22
Hannah Bews PortlandST 80 84 164 +22
Dominique Pytlewski Colorado 90 74 164 +22
Kayla Stewart Chattanoog 82 82 164 +22
Cierra Ko Colorado 84 80 164 +22
*Belinda Diamond California 84 80 164 +22
66 Hillary Packard UC Irvine 85 80 165 +23
Diana Hong Wash. St. 86 79 165 +23
68 Katie Taylor Chattanoog 83 83 166 +24
69 Mariko Makabe UC Irvine 88 80 168 +26
70 Bryana Gregory UC Davis 83 86 169 +27
Phyllis Lai Hawaii 85 84 169 +27
72 *Molly Boyle Washington 89 81 170 +28
73 Andrea Waters California 92 84 176 +34
WD Danielle Ranallo PortlandST 85 WD

