467 wins overall, 267 wins at Chattanooga

467/267 @ Austin Peay 76-66 11/15/09
466/266 Appalachian State (SCT) 86-53 03/06/09
465/265 @ Samford 72-48 02/28/09
464/264 @ Appalachian State 71-47 02/16/09
463/263 Coll. of Charleston 72-61 02/09/09
462/262 Georgia Southern 58-48 02/07/09
461/261 @ Elon 82-56 02/02/09
460/260 @ UNC Greensboro 58-48 01/31/09
459/259 Furman 68-52 01/26/09
458/258 Wofford 57-46 01/24/09
457/257 Appalachian State 72-43 01/19/09
456/256 Davidson 76-69 01/17/09
455/255 @ Western Carolina 84-71 01/12/09
454/254 @ Coll. of Charleston 61-55 01/05/09
453/253 UNC Greensboro 70-53 12/31/08
452/252 vs San Francisco 75-52 12/19/08
451/251 Elon 70-51 12/17/08
450/250 @ Wofford 82-61 12/13/08
449/249 @ Furman 82-38 12/09/08
448/248 Alabama A&M 87-29 12/06/08
447/247 Samford 55-54 12/01/08
446/246 Akron 71-52 11/28/08
445/245 East Tennessee State 77-71 11/17/08
444/244 vs Western Carolina (SCT) 79-51 03/10/08
443/243 vs Coll. of Charleston (SCT) 68-53 03/09/08
442/242 vs UNC Greensboro 78-33 03/07/08
441/241 Western Carolina 72-66 02/28/08
440/240 @ Georgia Southern 79-60 02/25/08
439/239 @ Coll. of Charleston 62-36 02/23/08
438/238 Wofford 85-63 02/18/08
437/237 @UNC Greensboro 64-52 02/11/08
436/236 @ Elon 65-43 02/09/08
435/235 Davidson 73-62 02/04/08
434/234 Appalachian State 71-55 02/02/08
433/233 Georgia Southern 64-50 01/28/08
432/232 Coll. of Charleston 73-63 01/26/08
431/231 @ Wofford 74-49 01/21/08
430/230 @ Furman 87-64 01/09/08
429/229 UNC Greensboro 01/14/08
428/228 Elon 01/12/08 68-53
427/227 @ Davidson 01/07/08 67-47
426/226 @ Appalachian State 68-55 01/05/08
425/225 vs Miami of Ohio 88-63 12/30/07
424/224 vs Weber State 79-46 12/29/07
423/223 @ Western Carolina 86-81 12/20/07
422/222 Furman 61-51 12/17/07
421/221 Alabama 62-34 12/15/07
420/220 Middle Tennessee 57-54 11/28/07
419/219 Murray State 68-58 11/23/07
418/218 @ East Tennessee State 70-69 11/20/07
417/217 Clemson 65-55 11/17/07
416/216 @ Austin Peay 64-50 11/09/07
415/215 vs Western Carolina (SCT) 84-66 03/02/07
414/214 vs Davidson (SCT) 80-68 03/01/07
413/213 vs Appalachian State (SCT) 84-60 02/28/07
412/212 Wofford 68-49 02/24/07
411/211 @ Georgia Southern 65-52 02/19/07
410/210 Coll. of Charleston 64-60 02/17/07
409/209 @ Furman 64-48 02/11/07
408/208 Davidson 70-65 02/05/07
407/207 Appalachian State 76-58 02/01/07
406/206 @ UNC-Greensboro 83-66 01/29/07
405/205 @ Elon 58-50 01/27/07
404/204 Georgia Southern 78-63 01/22/07
403/203 Coll. of Charleston 65-49 01/20/07
402/202 Furman 61-40 01/15/07
401/201 @ Davidson 89-76 01/08/07
400/200 @ Appalachian State 84-74 01/06/07
399/199 Elon 69-59 12/30/06
398/198 UNC-Asheville 72-59 12/21/06
397/197 @ Wofford 96-62 12/19/06
396/196 @ Hawai'i 65-62 12/16/06
395/195 vs Portland State 81-61 12/15/06
394/194 Eastern Kentucky 81-52 12/03/06
393/193 @ UAB 70-63 11/20/06
392/192 @ Clemson 73-64 11/16/06
391/191 Austin Peay 80-56 11/10/06
390/190 vs UNC Greensboro (SCT) 91-79 03/05/06
389/189 vs Western Carolina (SCT) 77-73 03/04/06
388/188 vs Furman (SCT) 70-51 03/03/06
387/187 @ Wofford 96-61 02/25/06
386/186 Georgia Southern 81-60 02/20/06
385/185 @ Coll. of Charleston 68-63 02/18/06
384/184 Furman 67-44 02/13/06
383/183 Western Carolina 86-61 02/09/06
382/182 @ Davidson 76-59 02/06/06
381/181 Appalachian State 87-66 02/04/06
380/180 UNC Greensboro 72-68 01/30/06
379/179 Elon 77-47 01/28/06
378/178 @ Georgia Southern 65-48 01/23/06
377/177 Coll. of Charleston 89-41 01/21/06
376/176 @ Furman 75-65 01/16/06
375/175 @ Western Carolina 77-68 (OT) 01/14/06
374/174 Davidson 87-65 01/09/06
373/173 @ Appalachian State 69-38 01/07/06
372/172 @ UNC Greensboro 82-75 01/02/06
371/171 @ Austin Peay 60-51 12/20/05
370/170 @ Elon 49-36 12/16/05
369/169 @ UNC Asheville 84-59 12/14/05
368/168 Wofford 104-58 12/10/05
367/167 Auburn 72-59 12/04/05
366/166 UAB 84-58 11/30/05
365/165 vs Stephen F. Austin 78-69 11/26/05
364/164 Middle Tennessee 76-66 11/18/05

Last Edited By: Chattanoogamocs 11/15/09 05:45 PM. Edited 29 times.